Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479046422 2026/05/16 6:52:10 (0 mins ago) 6:52:36 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21479046421 2026/05/16 6:49:51 (2 mins ago) In-use 2 mins United States Canada 72.39.x.x OpenVPN In-use
VPN-21479046420 2026/05/16 6:49:30 (2 mins ago) In-use 2 mins Ukraine Japan 126.58.x.x OpenVPN In-use
VPN-21479046419 2026/05/16 6:49:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479046418 2026/05/16 6:49:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046417 2026/05/16 6:49:19 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21479046416 2026/05/16 6:49:18 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479046415 2026/05/16 6:49:18 (2 mins ago) In-use 2 mins China Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21479046414 2026/05/16 6:49:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046413 2026/05/16 6:49:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479046412 2026/05/16 6:49:17 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046411 2026/05/16 6:49:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046410 2026/05/16 6:49:16 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046409 2026/05/16 6:49:16 (2 mins ago) In-use 2 mins Argentina Japan 60.149.x.x OpenVPN In-use
VPN-21479046408 2026/05/16 6:49:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046407 2026/05/16 6:49:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046406 2026/05/16 6:49:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046405 2026/05/16 6:49:15 (2 mins ago) In-use 2 mins United States Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21479046404 2026/05/16 6:49:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479046403 2026/05/16 6:49:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046402 2026/05/16 6:49:15 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479046401 2026/05/16 6:49:14 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479046400 2026/05/16 6:49:14 (2 mins ago) In-use 2 mins United Arab Emirates Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21479046399 2026/05/16 6:49:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479046398 2026/05/16 6:49:14 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21479046397 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046396 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Ukraine Japan 175.132.x.x OpenVPN In-use
VPN-21479046395 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Hong Kong Japan 113.144.x.x OpenVPN In-use
VPN-21479046394 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21479046393 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21479046392 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Hong Kong Japan 111.238.x.x OpenVPN In-use
VPN-21479046391 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins Somalia Korea Republic of 58.140.x.x OpenVPN In-use
VPN-21479046390 2026/05/16 6:49:13 (2 mins ago) In-use 2 mins China Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21479046389 2026/05/16 6:49:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479046388 2026/05/16 6:49:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046387 2026/05/16 6:49:12 (2 mins ago) In-use 2 mins United States Japan 126.51.x.x OpenVPN In-use
VPN-21479046386 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479046385 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins United States Japan 125.14.x.x OpenVPN In-use
VPN-21479046384 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046383 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins Curacao Japan 219.100.x.x OpenVPN In-use
VPN-21479046382 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479046381 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479046380 2026/05/16 6:49:11 (2 mins ago) In-use 2 mins Somalia Japan 118.156.x.x OpenVPN In-use
VPN-21479046379 2026/05/16 6:49:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479046378 2026/05/16 6:49:10 (2 mins ago) In-use 2 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21479046377 2026/05/16 6:49:10 (2 mins ago) In-use 2 mins Argentina Japan 126.4.x.x OpenVPN In-use
VPN-21479046376 2026/05/16 6:49:09 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21479046375 2026/05/16 6:49:08 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 116.106.x.x OpenVPN In-use
VPN-21479046374 2026/05/16 6:49:08 (2 mins ago) In-use 2 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21479046373 2026/05/16 6:49:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479046372 2026/05/16 6:49:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046371 2026/05/16 6:49:07 (2 mins ago) In-use 2 mins United States Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21479046370 2026/05/16 6:49:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046369 2026/05/16 6:49:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479046368 2026/05/16 6:49:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046367 2026/05/16 6:49:07 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21479046366 2026/05/16 6:49:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479046365 2026/05/16 6:49:06 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 180.68.x.x SoftEther VPN (UDP) In-use
VPN-21479046364 2026/05/16 6:49:06 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479046363 2026/05/16 6:49:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046362 2026/05/16 6:49:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479046361 2026/05/16 6:49:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479046360 2026/05/16 6:49:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046359 2026/05/16 6:49:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046358 2026/05/16 6:49:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046357 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Viet Nam Indonesia 180.245.x.x OpenVPN In-use
VPN-21479046356 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479046355 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046354 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046353 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046352 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479046351 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046350 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046349 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479046348 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046347 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Morocco Japan 125.51.x.x SoftEther VPN (UDP) In-use
VPN-21479046346 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21479046345 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Mexico Japan 175.132.x.x OpenVPN In-use
VPN-21479046344 2026/05/16 6:49:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21479046343 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479046342 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046341 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046340 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046339 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046338 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479046337 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046336 2026/05/16 6:49:03 (3 mins ago) In-use 3 mins United States Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21479046335 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046334 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046333 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21479046332 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21479046331 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046330 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21479046329 2026/05/16 6:49:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479046328 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046327 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21479046326 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046325 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046324 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479046323 2026/05/16 6:49:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046322 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21479046321 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21479046320 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046319 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046318 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21479046317 2026/05/16 6:49:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046316 2026/05/16 6:48:59 (3 mins ago) 6:49:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479046315 2026/05/16 6:48:59 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046314 2026/05/16 6:48:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046313 2026/05/16 6:48:59 (3 mins ago) 6:49:12 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21479046312 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046311 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21479046310 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046309 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479046308 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479046307 2026/05/16 6:48:58 (3 mins ago) 6:49:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479046306 2026/05/16 6:48:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046305 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046304 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046303 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046302 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046301 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479046300 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046299 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479046298 2026/05/16 6:48:57 (3 mins ago) 6:49:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479046297 2026/05/16 6:48:57 (3 mins ago) In-use 3 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21479046296 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479046295 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Russian Federation Azerbaijan 89.219.x.x SoftEther VPN (UDP) In-use
VPN-21479046294 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046293 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046292 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046291 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479046290 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046289 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Gabon Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21479046288 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Cambodia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21479046287 2026/05/16 6:48:56 (3 mins ago) In-use 3 mins Malawi Japan 219.100.x.x OpenVPN In-use
VPN-21479046286 2026/05/16 6:48:55 (3 mins ago) 6:48:59 0 mins Japan Japan 126.55.x.x OpenVPN 0.24 MB
VPN-21479046285 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046284 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046283 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046282 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Japan Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21479046281 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046280 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046279 2026/05/16 6:48:55 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046278 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479046277 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479046276 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21479046275 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21479046274 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046273 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046272 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479046271 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046270 2026/05/16 6:48:54 (3 mins ago) In-use 3 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21479046269 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046268 2026/05/16 6:48:53 (3 mins ago) 6:48:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479046267 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046266 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046265 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046264 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21479046263 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21479046262 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479046261 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046260 2026/05/16 6:48:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479046259 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046258 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479046257 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479046256 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046255 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046254 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046253 2026/05/16 6:48:52 (3 mins ago) 6:49:03 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479046252 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479046251 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21479046250 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046249 2026/05/16 6:48:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479046248 2026/05/16 6:48:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046247 2026/05/16 6:48:51 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046246 2026/05/16 6:48:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479046245 2026/05/16 6:48:51 (3 mins ago) 6:48:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479046244 2026/05/16 6:48:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479046243 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21479046242 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479046241 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046240 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046239 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21479046238 2026/05/16 6:48:50 (3 mins ago) 6:49:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21479046237 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479046236 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Saudi Arabia Canada 70.79.x.x SoftEther VPN (TCP) In-use
VPN-21479046235 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046234 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046233 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21479046232 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479046231 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046230 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046229 2026/05/16 6:48:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046228 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046227 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046226 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21479046225 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046224 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21479046223 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479046222 2026/05/16 6:48:49 (3 mins ago) 6:48:55 0 mins Korea Republic of Korea Republic of 110.45.x.x OpenVPN 0.13 MB
VPN-21479046221 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479046220 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21479046219 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Singapore Malaysia 175.139.x.x OpenVPN In-use
VPN-21479046218 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479046217 2026/05/16 6:48:49 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
