VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,063,025 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,310.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,976,136.4 GB  586,210,569
2 Iran (ISLAMIC Republic Of)  98,487,294.1 GB  5,310,401,082
3 Russian Federation  87,774,321.1 GB  1,388,753,162
4 Japan  67,414,697.7 GB  694,848,529
5 United States  52,572,967.1 GB  1,089,966,165
6 Taiwan  50,327,135.0 GB  789,159,444
7 France  46,076,781.7 GB  588,831,098
8 Indonesia  38,187,450.4 GB  888,482,064
9 India  35,736,051.0 GB  768,508,729
10 China  29,483,867.9 GB  771,146,806
11 Viet Nam  29,267,490.3 GB  496,164,589
12 Thailand  19,373,642.8 GB  344,622,131
13 United Arab Emirates  15,581,171.9 GB  516,783,225
14 Hong Kong  14,617,838.5 GB  236,422,779
15 Myanmar  12,892,614.8 GB  224,383,083
16 Philippines  12,822,235.0 GB  316,242,173
17 Malaysia  11,802,009.8 GB  139,592,950
18 Turkmenistan  11,541,857.7 GB  154,191,260
19 Bangladesh  9,466,520.7 GB  387,177,710
20 Ukraine  9,312,529.1 GB  532,995,546
21 Canada  8,035,086.7 GB  82,072,668
22 Saudi Arabia  7,908,078.9 GB  108,106,819
23 Germany  7,817,146.6 GB  241,473,419
24 Turkey  6,690,047.9 GB  98,096,131
25 Singapore  6,637,686.6 GB  406,980,505
26 Iraq  5,652,786.8 GB  224,634,623
27 Australia  5,538,847.8 GB  112,688,363
28 Brazil  5,238,504.3 GB  1,369,118,865
29 United Kingdom  5,199,388.4 GB  126,268,951
30 Lao People's Democratic Republic  4,465,840.7 GB  73,339,008
31 Pakistan  4,338,564.4 GB  104,360,437
32 Nigeria  3,670,229.6 GB  438,710,374
33 Cambodia  3,171,829.0 GB  92,185,554
34 Kenya  3,049,610.8 GB  182,978,164
35 Argentina  2,500,905.7 GB  37,865,487
36 Mexico  2,452,596.4 GB  43,671,117
37 Oman  2,009,221.2 GB  36,369,787
38 Spain  1,962,493.9 GB  21,634,725
39 Netherlands  1,905,150.1 GB  50,921,021
40 Armenia  1,454,680.6 GB  4,870,673
41 Egypt  1,354,466.2 GB  37,510,977
42 Qatar  1,338,542.5 GB  18,879,546
43 Algeria  1,332,477.6 GB  36,813,194
44 Nepal  1,324,650.8 GB  19,652,896
45 Syrian Arab Republic  1,285,783.3 GB  235,174,101
46 Jordan  1,272,194.6 GB  25,297,949
47 Italy  1,221,449.2 GB  14,853,194
48 Somalia  1,171,166.6 GB  52,510,683
49 Kyrgyzstan  1,137,033.7 GB  12,728,880
50 New Zealand  1,124,895.8 GB  14,959,946
51 Sudan  1,064,372.5 GB  39,759,708
52 Macau  1,048,381.7 GB  18,995,537
53 Kazakhstan  1,029,996.3 GB  15,048,039
54 Colombia  1,021,147.0 GB  19,615,846
55 Sweden  995,479.9 GB  17,163,872
56 Ghana  944,076.1 GB  55,670,306
57 Austria  926,521.7 GB  14,568,279
58 Venezuela  847,966.4 GB  25,740,370
59 Cote D'ivoire  847,564.5 GB  10,786,748
60 Belarus  818,869.9 GB  21,608,495
61 Chile  815,043.0 GB  14,073,049
62 Romania  782,298.9 GB  13,407,056
63 Peru  765,617.7 GB  10,565,490
64 Ethiopia  748,770.7 GB  38,870,270
65 Mongolia  693,950.1 GB  11,292,060
66 Libyan Arab Jamahiriya  676,936.3 GB  19,093,325
67 Kuwait  670,830.4 GB  10,330,999
68 Morocco  649,191.7 GB  25,228,917
69 Poland  630,450.7 GB  8,815,967
70 Azerbaijan  595,380.9 GB  10,530,036
71 Latvia  587,519.1 GB  3,006,524
72 Yemen  584,838.9 GB  19,860,071
73 Ecuador  566,617.3 GB  53,575,323
74 Norway  543,128.9 GB  4,690,848
75 Switzerland  515,987.6 GB  36,526,558
76 Palestinian Territory Occupied  499,093.0 GB  12,380,180
77 Belgium  471,475.9 GB  6,283,452
78 South Africa  460,697.7 GB  17,019,308
79 Gabon  438,774.3 GB  4,084,790
80 Finland  435,978.0 GB  3,899,506
81 Tanzania United Republic of  421,277.6 GB  10,665,924
82 Afghanistan  410,563.0 GB  15,267,148
83 Israel  401,184.7 GB  9,075,143
84 Uganda  374,126.5 GB  18,993,233
85 Portugal  367,691.6 GB  5,814,703
86 Denmark  330,287.9 GB  3,021,808
87 Lithuania  320,431.7 GB  4,054,489
88 Hungary  318,889.1 GB  4,834,616
89 Czech Republic  316,878.2 GB  4,922,289
90 Georgia  293,753.2 GB  3,533,838
91 Guinea  281,502.7 GB  8,604,814
92 Greece  264,222.7 GB  3,738,597
93 Sri Lanka  255,282.5 GB  6,560,140
94 Bahrain  225,116.3 GB  3,652,987
95 Tunisia  217,004.8 GB  6,061,903
96 Brunei Darussalam  212,218.3 GB  1,601,072
97 Dominican Republic  211,392.5 GB  6,902,652
98 Bulgaria  210,629.0 GB  4,109,996
99 Guatemala  202,867.0 GB  4,381,249
100 Lebanon  202,616.0 GB  9,016,743
101 Uzbekistan  201,751.2 GB  4,051,773
102 Serbia  198,180.9 GB  3,536,452
103 Panama  184,218.7 GB  4,980,530
104 Bolivia  181,508.2 GB  3,204,439
105 Djibouti  162,942.6 GB  4,250,495
106 Paraguay  156,158.8 GB  2,078,027
107 Ireland  135,957.6 GB  1,882,353
108 Slovenia  132,585.6 GB  1,545,587
109 Costa Rica  114,615.1 GB  1,709,409
110 Croatia (LOCAL Name: Hrvatska)  114,403.8 GB  1,148,990
111 Slovakia (SLOVAK Republic)  109,884.1 GB  1,232,098
112 Moldova Republic of  106,557.2 GB  2,692,825
113 Cuba  104,124.5 GB  2,726,667
114 Albania  103,850.2 GB  2,341,156
115 Bosnia and Herzegowina  102,828.6 GB  934,335
116 Mauritius  99,003.3 GB  1,322,145
117 Jamaica  91,370.0 GB  2,078,747
118 Bhutan  81,215.3 GB  1,682,027
119 Estonia  80,637.9 GB  1,051,520
120 Uruguay  76,909.9 GB  1,130,631
121 Luxembourg  61,351.8 GB  1,326,936
122 Honduras  60,567.8 GB  1,400,332
123 Benin  60,219.8 GB  6,945,435
124 Antigua and Barbuda  58,713.2 GB  1,622,697
125 Cyprus  55,065.5 GB  6,665,032
126 Togo  53,875.8 GB  1,414,642
127 Maldives  52,386.2 GB  905,945
128 Senegal  51,756.3 GB  1,964,302
129 Guam  50,959.9 GB  982,562
130 Rwanda  48,881.8 GB  1,523,505
131 Northern Mariana Islands  43,770.7 GB  269,724
132 Macedonia  41,964.0 GB  653,505
133 Trinidad and Tobago  41,901.9 GB  640,251
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,761.1 GB  3,215,100
136 Timor-leste  33,999.4 GB  740,545
137 Mozambique  33,414.4 GB  2,435,495
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.0 GB  820,119
140 Barbados  28,698.5 GB  348,517
141 Madagascar  28,609.9 GB  752,952
142 Nicaragua  27,069.3 GB  523,815
143 Malta  26,655.8 GB  503,510
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,217.3 GB  1,206,251
146 Iceland  25,156.2 GB  756,116
147 Puerto Rico  24,617.1 GB  660,319
148 Palau  24,128.5 GB  187,714
149 Reunion  23,508.3 GB  94,117
150 Seychelles  22,289.8 GB  3,418,316
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,445.5 GB  1,456,448
153 Angola  20,740.5 GB  761,139
154 Mali  18,426.8 GB  1,065,550
155 Burkina Faso  18,261.1 GB  1,571,181
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.9 GB  532,299
158 Bahamas  17,665.1 GB  346,469
159 Zambia  16,321.4 GB  657,592
160 Zimbabwe  16,009.4 GB  2,283,042
161 Saint Lucia  15,065.2 GB  182,535
162 Guyana  14,072.4 GB  301,924
163 Malawi  13,246.1 GB  190,828
164 Papua New Guinea  12,921.4 GB  195,734
165 Suriname  11,226.7 GB  310,962
166 Samoa  9,872.3 GB  21,408
167 New Caledonia  9,724.9 GB  128,022
168 Haiti  9,264.0 GB  392,413
169 French Polynesia  9,009.4 GB  186,786
170 Belize  8,881.3 GB  516,045
171 Gambia  8,506.4 GB  3,637,230
172 Aruba  8,399.9 GB  93,528
173 Botswana  8,392.6 GB  192,181
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,958.9 GB  133,168
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,287.1 GB  341,376
178 Marshall Islands  6,269.9 GB  59,779
179 Vanuatu  5,353.8 GB  276,204
180 Dominica  5,320.7 GB  294,611
181 Martinique  5,272.3 GB  75,206
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,734
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.0 GB  73,261
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.5 GB  133,675
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,283.9 GB  85,306
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,899.7 GB  75,824
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.8 GB  30,039
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4